Bandit-No3 0,100 | lolR 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 813 | 1.300 |
| Ratio | 3.00 | 2.47 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 13.39% | 86.61% |
| Skill gain when winning next confrontation | +3.46 | +0.54 |
| Skill loss when losing next confrontation | -0.54 | -3.46 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (23 less assists) | 23 (23 more assists) |
| Assist skill | 0 (13.3346 less assistskills) | 13.3346 (13.3346 more assistskills) |
History | ||
| Kills | 6 (817 less kills) | 823 (817 more kills) |
| Deaths | 2 (331 less deaths) | 333 (331 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (51 less winstreaks) | 55 (51 more winstreaks) |
| Losestreak | -1 (7 more losestreaks) | -8 (7 less losestreaks) |
Experience | ||
| Connections | 1 (50 less connections) | 51 (50 more connections) |
| Rounds | 2 (102 less rounds) | 104 (102 more rounds) |
| You can also compare Bandit-No3 to: |
|---|
| Richthofen19 |
| mase_space |
| JAJAVUSA |
| lolR |