Minuel 0,100 | Andreyk830 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 805 | 777 |
| Ratio | 1.85 | 1.06 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 52.72% | 47.28% |
| Skill gain when winning next confrontation | +1.89 | +2.11 |
| Skill loss when losing next confrontation | -2.11 | -1.89 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.30534 less assistskills) | 4.30534 (4.30534 more assistskills) |
History | ||
| Kills | 63 (45 more kills) | 18 (45 less kills) |
| Deaths | 34 (17 more deaths) | 17 (17 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (5 more winstreaks) | 5 (5 less winstreaks) |
| Losestreak | -4 (2 more losestreaks) | -6 (2 less losestreaks) |
Experience | ||
| Connections | 5 (4 more connections) | 1 (4 less connections) |
| Rounds | 8 (6 more rounds) | 2 (6 less rounds) |
| You can also compare Minuel to: |
|---|
| lolR |
| LaRik75 |
| Andreyk830 |
| Pat002_ |