Minuel 0,100 | lolR 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 805 | 1.300 |
| Ratio | 1.85 | 2.47 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 13.03% | 86.97% |
| Skill gain when winning next confrontation | +3.48 | +0.52 |
| Skill loss when losing next confrontation | -0.52 | -3.48 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (23 less assists) | 23 (23 more assists) |
| Assist skill | 0 (13.3346 less assistskills) | 13.3346 (13.3346 more assistskills) |
History | ||
| Kills | 63 (760 less kills) | 823 (760 more kills) |
| Deaths | 34 (299 less deaths) | 333 (299 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (45 less winstreaks) | 55 (45 more winstreaks) |
| Losestreak | -4 (4 more losestreaks) | -8 (4 less losestreaks) |
Experience | ||
| Connections | 5 (46 less connections) | 51 (46 more connections) |
| Rounds | 8 (96 less rounds) | 104 (96 more rounds) |
| You can also compare Minuel to: |
|---|
| Pat002_ |
| lolR |
| Andreyk830 |
| LaRik75 |