eFF3cT 0,100 | NaziRat 0,100 | |
|---|---|---|
Current Facts for 24 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 929 | 938 |
| Ratio | 1.70 | 1.17 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 49.09% | 50.91% |
| Skill gain when winning next confrontation | +2.04 | +1.96 |
| Skill loss when losing next confrontation | -1.96 | -2.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 34 (7 more kills) | 27 (7 less kills) |
| Deaths | 20 (3 less deaths) | 23 (3 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (5 more winstreaks) | 7 (5 less winstreaks) |
| Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
| Connections | 7 (6 more connections) | 1 (6 less connections) |
| Rounds | 10 (8 more rounds) | 2 (8 less rounds) |
| You can also compare eFF3cT to: |
|---|
| NaziRat |
| THEKILLERNL |
| Xnorxos |
| Nathvandyk |
| Crematory |