eFF3cT 0,100 | Nathvandyk 0,100 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 929 | 792 |
| Ratio | 1.70 | 0.30 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 78% | 22% |
Your Chances | ||
| Probability to win next confrontation | 62.79% | 37.21% |
| Skill gain when winning next confrontation | +1.49 | +2.51 |
| Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 34 (25 more kills) | 9 (25 less kills) |
| Deaths | 20 (10 less deaths) | 30 (10 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (10 more winstreaks) | 2 (10 less winstreaks) |
| Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
| Connections | 7 (5 more connections) | 2 (5 less connections) |
| Rounds | 10 (7 more rounds) | 3 (7 less rounds) |
| You can also compare eFF3cT to: |
|---|
| NaziRat |
| Crematory |
| Nathvandyk |
| Xnorxos |
| THEKILLERNL |