Cheechadole 0,100 | Danimalbitch 0,100 | |
|---|---|---|
Current Facts for 24 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 956 | 813 |
| Ratio | 1.02 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 63.34% | 36.66% |
| Skill gain when winning next confrontation | +1.47 | +2.53 |
| Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 2.9974 (1.06753 less assistskills) | 4.06493 (1.06753 more assistskills) |
History | ||
| Kills | 42 (25 more kills) | 17 (25 less kills) |
| Deaths | 41 (7 more deaths) | 34 (7 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 more winstreaks) | 2 (2 less winstreaks) |
| Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare Cheechadole to: |
|---|
| Danimalbitch |
| Sausi_GER |
| Domino0och |
| Lapseens |