Cheechadole 0,100 | Sausi_GER 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 956 | 729 |
| Ratio | 1.02 | 0.11 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 86% | 14% |
Your Chances | ||
| Probability to win next confrontation | 70.47% | 29.53% |
| Skill gain when winning next confrontation | +1.18 | +2.82 |
| Skill loss when losing next confrontation | -2.82 | -1.18 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 2.9974 (1.41317 less assistskills) | 4.41057 (1.41317 more assistskills) |
History | ||
| Kills | 42 (40 more kills) | 2 (40 less kills) |
| Deaths | 41 (22 more deaths) | 19 (22 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (3 more winstreaks) | 1 (3 less winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
| You can also compare Cheechadole to: |
|---|
| Lapseens |
| Danimalbitch |
| Domino0och |
| Sausi_GER |