Domino0och 0,100 | Cheechadole 0,100 | |
|---|---|---|
Current Facts for 64 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 976 | 956 |
| Ratio | 1.18 | 1.02 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 53% | 47% |
Your Chances | ||
| Probability to win next confrontation | 51.93% | 48.07% |
| Skill gain when winning next confrontation | +1.92 | +2.08 |
| Skill loss when losing next confrontation | -2.08 | -1.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 0.991154 (2.006246 less assistskills) | 2.9974 (2.006246 more assistskills) |
History | ||
| Kills | 60 (18 more kills) | 42 (18 less kills) |
| Deaths | 51 (10 more deaths) | 41 (10 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -4 (1 less losestreaks) | -3 (1 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare Domino0och to: |
|---|
| SoberPie |
| Cheechadole |
| MrPajamas |