Domino0och 0,100 | SoberPie 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 976 | 845 |
| Ratio | 1.18 | 0.90 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 62.33% | 37.67% |
| Skill gain when winning next confrontation | +1.51 | +2.49 |
| Skill loss when losing next confrontation | -2.49 | -1.51 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (3 less assists) | 4 (3 more assists) |
| Assist skill | 0.991154 (14.430446 less assistskills) | 15.4216 (14.430446 more assistskills) |
History | ||
| Kills | 60 (51 more kills) | 9 (51 less kills) |
| Deaths | 51 (41 more deaths) | 10 (41 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 more winstreaks) | 3 (1 less winstreaks) |
| Losestreak | -4 (0 more losestreaks) | -4 (0 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
| You can also compare Domino0och to: |
|---|
| Cheechadole |
| MrPajamas |
| SoberPie |