ELVIS1936 0,100 | RADRAD 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 860 | 908 |
| Ratio | 1.29 | 0.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 54% | 46% |
Your Chances | ||
| Probability to win next confrontation | 45.40% | 54.60% |
| Skill gain when winning next confrontation | +2.18 | +1.82 |
| Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (15 less assists) | 15 (15 more assists) |
| Assist skill | 0 (47.2712 less assistskills) | 47.2712 (47.2712 more assistskills) |
History | ||
| Kills | 9 (117 less kills) | 126 (117 more kills) |
| Deaths | 7 (152 less deaths) | 159 (152 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (4 less winstreaks) | 8 (4 more winstreaks) |
| Losestreak | -2 (22 more losestreaks) | -24 (22 less losestreaks) |
Experience | ||
| Connections | 2 (7 less connections) | 9 (7 more connections) |
| Rounds | 2 (15 less rounds) | 17 (15 more rounds) |
| You can also compare ELVIS1936 to: |
|---|
| RADRAD |
| MAXXIMUS26ru |