ELVIS1936 0,100 | MAXXIMUS26ru 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 860 | 873 |
| Ratio | 1.29 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 48.79% | 51.21% |
| Skill gain when winning next confrontation | +2.05 | +1.95 |
| Skill loss when losing next confrontation | -1.95 | -2.05 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (5.18873 less assistskills) | 5.18873 (5.18873 more assistskills) |
History | ||
| Kills | 9 (58 less kills) | 67 (58 more kills) |
| Deaths | 7 (92 less deaths) | 99 (92 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
| Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
| Connections | 2 (7 less connections) | 9 (7 more connections) |
| Rounds | 2 (16 less rounds) | 18 (16 more rounds) |
| You can also compare ELVIS1936 to: |
|---|
| MAXXIMUS26ru |
| RADRAD |