warmgun1 0,100 | [PSY]DaGQbA 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 920 | 822 |
| Ratio | 1.92 | 0.58 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 59.29% | 40.71% |
| Skill gain when winning next confrontation | +1.63 | +2.37 |
| Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 25 (11 more kills) | 14 (11 less kills) |
| Deaths | 13 (11 less deaths) | 24 (11 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (2 more winstreaks) | 4 (2 less winstreaks) |
| Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare warmgun1 to: |
|---|
| LamontSwart |
| fiskfan123 |
| [PSY]DaGQbA |
| sctscotty |
| Ditarn3 |