warmgun1 0,100 | LamontSwart 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 920 | 760 |
| Ratio | 1.92 | 0.45 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 64.89% | 35.11% |
| Skill gain when winning next confrontation | +1.40 | +2.60 |
| Skill loss when losing next confrontation | -2.60 | -1.40 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (5.14165 less assistskills) | 5.14165 (5.14165 more assistskills) |
History | ||
| Kills | 25 (0 more kills) | 25 (0 less kills) |
| Deaths | 13 (42 less deaths) | 55 (42 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
| Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 3 (3 less rounds) | 6 (3 more rounds) |
| You can also compare warmgun1 to: |
|---|
| sctscotty |
| LamontSwart |
| [PSY]DaGQbA |
| fiskfan123 |
| Ditarn3 |