KILLSKY 0,100 | Xlamidos 0,100 | |
|---|---|---|
Current Facts for 59 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 746 | 963 |
| Ratio | 0.38 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 32% | 68% |
Your Chances | ||
| Probability to win next confrontation | 30.31% | 69.69% |
| Skill gain when winning next confrontation | +2.79 | +1.21 |
| Skill loss when losing next confrontation | -1.21 | -2.79 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (1 less assists) | 5 (1 more assists) |
| Assist skill | 15.8665 (6.96826 more assistskills) | 8.89824 (6.96826 less assistskills) |
History | ||
| Kills | 30 (56 less kills) | 86 (56 more kills) |
| Deaths | 80 (47 less deaths) | 127 (47 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (1 more winstreaks) | 6 (1 less winstreaks) |
| Losestreak | -16 (1 more losestreaks) | -17 (1 less losestreaks) |
Experience | ||
| Connections | 2 (12 less connections) | 14 (12 more connections) |
| Rounds | 4 (15 less rounds) | 19 (15 more rounds) |
| You can also compare KILLSKY to: |
|---|
| freep0 |
| tadekc360 |
| WangTX |
| Xlamidos |
| AgentOrangeZ |
| ---BOPOH--- |