KILLSKY 0,100 | tadekc360 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 746 | 1.017 |
| Ratio | 0.38 | 1.88 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 11% | 89% |
Your Chances | ||
| Probability to win next confrontation | 26.13% | 73.87% |
| Skill gain when winning next confrontation | +2.95 | +1.05 |
| Skill loss when losing next confrontation | -1.05 | -2.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (1 more assists) | 3 (1 less assists) |
| Assist skill | 15.8665 (6.26885 more assistskills) | 9.59765 (6.26885 less assistskills) |
History | ||
| Kills | 30 (19 less kills) | 49 (19 more kills) |
| Deaths | 80 (54 more deaths) | 26 (54 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (0 more winstreaks) | 7 (0 less winstreaks) |
| Losestreak | -16 (13 less losestreaks) | -3 (13 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 4 (1 more rounds) | 3 (1 less rounds) |
| You can also compare KILLSKY to: |
|---|
| tadekc360 |
| freep0 |
| AgentOrangeZ |
| Xlamidos |
| ---BOPOH--- |
| WangTX |