ReconTech 0,100 | Ak2oo7 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 650 | 634 |
| Ratio | 0.39 | 0.13 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 51.62% | 48.38% |
| Skill gain when winning next confrontation | +1.94 | +2.06 |
| Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 5.76374 (5.76374 more assistskills) | 0 (5.76374 less assistskills) |
History | ||
| Kills | 12 (11 more kills) | 1 (11 less kills) |
| Deaths | 31 (23 more deaths) | 8 (23 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (3 more winstreaks) | 1 (3 less winstreaks) |
| Losestreak | -16 (10 less losestreaks) | -6 (10 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (2 more rounds) | 1 (2 less rounds) |
| You can also compare ReconTech to: |
|---|
| CampZilla |
| Korcsok |
| jimmy26 |
| Ak2oo7 |
| [DOGS]yourdogs |
| [DOGS]-UK-Useless |
| Rotm-Pilecki |
| PhatMuzzy |