ReconTech 0,100 | PhatMuzzy 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 650 | 884 |
| Ratio | 0.39 | 1.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 29.01% | 70.99% |
| Skill gain when winning next confrontation | +2.84 | +1.16 |
| Skill loss when losing next confrontation | -1.16 | -2.84 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (22 less assists) | 23 (22 more assists) |
| Assist skill | 5.76374 (31.36946 less assistskills) | 37.1332 (31.36946 more assistskills) |
History | ||
| Kills | 12 (346 less kills) | 358 (346 more kills) |
| Deaths | 31 (239 less deaths) | 270 (239 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
| Losestreak | -16 (9 less losestreaks) | -7 (9 more losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 3 (35 less rounds) | 38 (35 more rounds) |
| You can also compare ReconTech to: |
|---|
| PhatMuzzy |
| jimmy26 |
| Rotm-Pilecki |
| Korcsok |
| CampZilla |
| [DOGS]yourdogs |
| [DOGS]-UK-Useless |
| Ak2oo7 |