FokinFast 0,100 | Xlamidos 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 879 | 963 |
| Ratio | 0.68 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 42.06% | 57.94% |
| Skill gain when winning next confrontation | +2.32 | +1.68 |
| Skill loss when losing next confrontation | -1.68 | -2.32 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (8.89824 less assistskills) | 8.89824 (8.89824 more assistskills) |
History | ||
| Kills | 15 (71 less kills) | 86 (71 more kills) |
| Deaths | 22 (105 less deaths) | 127 (105 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
| Connections | 3 (11 less connections) | 14 (11 more connections) |
| Rounds | 5 (14 less rounds) | 19 (14 more rounds) |
| You can also compare FokinFast to: |
|---|
| Xlamidos |
| Max_Da_Ax |
| Dymeistro |
| lolR |
| ISellPropane |