FokinFast 0,100 | Dymeistro 0,100 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 879 | 1.060 |
| Ratio | 0.68 | 3.46 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 31% | 69% |
Your Chances | ||
| Probability to win next confrontation | 33.30% | 66.70% |
| Skill gain when winning next confrontation | +2.67 | +1.33 |
| Skill loss when losing next confrontation | -1.33 | -2.67 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (10.0224 less assistskills) | 10.0224 (10.0224 more assistskills) |
History | ||
| Kills | 15 (30 less kills) | 45 (30 more kills) |
| Deaths | 22 (9 more deaths) | 13 (9 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
| Losestreak | -5 (3 less losestreaks) | -2 (3 more losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 5 (2 more rounds) | 3 (2 less rounds) |
| You can also compare FokinFast to: |
|---|
| Xlamidos |
| Dymeistro |
| lolR |
| ISellPropane |
| Max_Da_Ax |