Interxceptor 0,100 | Xlamidos 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 963 |
| Ratio | 1.33 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 42% | 58% |
Your Chances | ||
| Probability to win next confrontation | 52.80% | 47.20% |
| Skill gain when winning next confrontation | +1.89 | +2.11 |
| Skill loss when losing next confrontation | -2.11 | -1.89 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (4 less assists) | 5 (4 more assists) |
| Assist skill | 3.78921 (5.10903 less assistskills) | 8.89824 (5.10903 more assistskills) |
History | ||
| Kills | 28 (58 less kills) | 86 (58 more kills) |
| Deaths | 21 (106 less deaths) | 127 (106 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -3 (14 more losestreaks) | -17 (14 less losestreaks) |
Experience | ||
| Connections | 1 (13 less connections) | 14 (13 more connections) |
| Rounds | 3 (16 less rounds) | 19 (16 more rounds) |
| You can also compare Interxceptor to: |
|---|
| Dymeistro |
| lolR |
| SnailMailMan |
| Xlamidos |
| ISellPropane |
| Max_Da_Ax |