Interxceptor 0,100 | Max_Da_Ax 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 779 |
| Ratio | 1.33 | 0.20 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 69.35% | 30.65% |
| Skill gain when winning next confrontation | +1.23 | +2.77 |
| Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 3.78921 (3.78921 more assistskills) | 0 (3.78921 less assistskills) |
History | ||
| Kills | 28 (20 more kills) | 8 (20 less kills) |
| Deaths | 21 (19 less deaths) | 40 (19 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare Interxceptor to: |
|---|
| Xlamidos |
| SnailMailMan |
| ISellPropane |
| lolR |
| Dymeistro |
| Max_Da_Ax |