Significant5 0,100 | LOOSEbolt 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.081 | 797 |
| Ratio | 4.56 | 1.26 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 86% | 14% |
Your Chances | ||
| Probability to win next confrontation | 74.82% | 25.18% |
| Skill gain when winning next confrontation | +1.01 | +2.99 |
| Skill loss when losing next confrontation | -2.99 | -1.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 3.45975 (0.3879 more assistskills) | 3.07185 (0.3879 less assistskills) |
History | ||
| Kills | 41 (12 less kills) | 53 (12 more kills) |
| Deaths | 9 (33 less deaths) | 42 (33 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (15 more winstreaks) | 7 (15 less winstreaks) |
| Losestreak | -2 (2 more losestreaks) | -4 (2 less losestreaks) |
Experience | ||
| Connections | 2 (7 less connections) | 9 (7 more connections) |
| Rounds | 3 (9 less rounds) | 12 (9 more rounds) |
| You can also compare Significant5 to: |
|---|
| in_ambush |
| COTMANCHE |
| mokeymouse07 |
| LOOSEbolt |
| DrQauck |