Significant5 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.081 | 1.414 |
| Ratio | 4.56 | 2.53 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 21.80% | 78.20% |
| Skill gain when winning next confrontation | +3.13 | +0.87 |
| Skill loss when losing next confrontation | -0.87 | -3.13 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (93 less assists) | 94 (93 more assists) |
| Assist skill | 3.45975 (47.75755 less assistskills) | 51.2173 (47.75755 more assistskills) |
History | ||
| Kills | 41 (1043 less kills) | 1084 (1043 more kills) |
| Deaths | 9 (420 less deaths) | 429 (420 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (2 less winstreaks) | 24 (2 more winstreaks) |
| Losestreak | -2 (5 more losestreaks) | -7 (5 less losestreaks) |
Experience | ||
| Connections | 2 (142 less connections) | 144 (142 more connections) |
| Rounds | 3 (209 less rounds) | 212 (209 more rounds) |
| You can also compare Significant5 to: |
|---|
| DrQauck |
| LOOSEbolt |
| mokeymouse07 |
| COTMANCHE |
| in_ambush |