ligh163 0,100 | ZbirPL 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 938 | 960 |
| Ratio | 0.77 | 1.25 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 47.84% | 52.16% |
| Skill gain when winning next confrontation | +2.09 | +1.91 |
| Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (1 more assists) | 2 (1 less assists) |
| Assist skill | 8.78309 (2.19163 more assistskills) | 6.59146 (2.19163 less assistskills) |
History | ||
| Kills | 61 (6 more kills) | 55 (6 less kills) |
| Deaths | 79 (35 more deaths) | 44 (35 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (6 less winstreaks) | 11 (6 more winstreaks) |
| Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 5 (1 less rounds) | 6 (1 more rounds) |
| You can also compare ligh163 to: |
|---|
| ShouryaBasu |
| KYKYLLIKA |
| [F__]DINGO__ |
| sergeant-Jp |
| alextanchuk |
| Josephmc75 |
| AbsurdLizard |
| E_Velikolepn |
| NEO163116 |
| ZbirPL |