ligh163 0,100 | Josephmc75 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 938 | 865 |
| Ratio | 0.77 | 0.64 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 56.92% | 43.08% |
| Skill gain when winning next confrontation | +1.72 | +2.28 |
| Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 8.78309 (8.78309 more assistskills) | 0 (8.78309 less assistskills) |
History | ||
| Kills | 61 (19 more kills) | 42 (19 less kills) |
| Deaths | 79 (13 more deaths) | 66 (13 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 5 (0 more rounds) | 5 (0 less rounds) |
| You can also compare ligh163 to: |
|---|
| alextanchuk |
| [F__]DINGO__ |
| NEO163116 |
| KYKYLLIKA |
| E_Velikolepn |
| AbsurdLizard |
| ZbirPL |
| Josephmc75 |
| sergeant-Jp |
| ShouryaBasu |