[BMG]Hansi-FedEx- 0,100 | paulwalnut 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 880 | 748 |
| Ratio | 1.00 | 1.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 62.34% | 37.66% |
| Skill gain when winning next confrontation | +1.51 | +2.49 |
| Skill loss when losing next confrontation | -2.49 | -1.51 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.11069 less assistskills) | 1.11069 (1.11069 more assistskills) |
History | ||
| Kills | 7 (45 less kills) | 52 (45 more kills) |
| Deaths | 7 (25 less deaths) | 32 (25 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
| Losestreak | -4 (1 less losestreaks) | -3 (1 more losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 2 (9 less rounds) | 11 (9 more rounds) |
| You can also compare [BMG]Hansi-FedEx- to: |
|---|
| tabutcu |
| paulwalnut |
| STARRYDWARF |