[BMG]Hansi-FedEx- 0,100 | STARRYDWARF 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 880 | 932 |
| Ratio | 1.00 | 2.54 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 45.01% | 54.99% |
| Skill gain when winning next confrontation | +2.20 | +1.80 |
| Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (26 less kills) | 33 (26 more kills) |
| Deaths | 7 (6 less deaths) | 13 (6 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
| Losestreak | -4 (1 less losestreaks) | -3 (1 more losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 2 (3 less rounds) | 5 (3 more rounds) |
| You can also compare [BMG]Hansi-FedEx- to: |
|---|
| STARRYDWARF |
| tabutcu |
| paulwalnut |