ArgentinaHit 0,100 | StutteR_vL 0,100 | |
|---|---|---|
Current Facts for 22 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 849 | 1.023 |
| Ratio | 0.52 | 1.65 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 27% | 73% |
Your Chances | ||
| Probability to win next confrontation | 33.95% | 66.05% |
| Skill gain when winning next confrontation | +2.64 | +1.36 |
| Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (5 less assists) | 7 (5 more assists) |
| Assist skill | 6.88172 (22.28388 less assistskills) | 29.1656 (22.28388 more assistskills) |
History | ||
| Kills | 24 (19 less kills) | 43 (19 more kills) |
| Deaths | 46 (20 more deaths) | 26 (20 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
| Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
| Connections | 2 (7 less connections) | 9 (7 more connections) |
| Rounds | 5 (5 less rounds) | 10 (5 more rounds) |
| You can also compare ArgentinaHit to: |
|---|
| COTMANCHE |
| hihistalin |
| DarkRobster |
| StutteR_vL |