ArgentinaHit 0,100 | DarkRobster 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 849 | 971 |
| Ratio | 0.52 | 2.11 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 18% | 82% |
Your Chances | ||
| Probability to win next confrontation | 38.56% | 61.44% |
| Skill gain when winning next confrontation | +2.46 | +1.54 |
| Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (0 more assists) | 2 (0 less assists) |
| Assist skill | 6.88172 (1.63673 more assistskills) | 5.24499 (1.63673 less assistskills) |
History | ||
| Kills | 24 (5 more kills) | 19 (5 less kills) |
| Deaths | 46 (37 more deaths) | 9 (37 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
| Losestreak | -6 (5 less losestreaks) | -1 (5 more losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 5 (2 more rounds) | 3 (2 less rounds) |
| You can also compare ArgentinaHit to: |
|---|
| StutteR_vL |
| DarkRobster |
| COTMANCHE |
| hihistalin |