| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Dr_Jewlittle![]() 0,100 | 77 kills: 49, deaths: 28 | 64% | 831 Not Qualified | 63.95% +1.44 skill (1) | ||
- Lt_Peebles![]() 0,100 | 41 kills: 26, deaths: 15 | 63% | 890 Not Qualified | 58.56% +1.66 skill (1) | ||
- Platypie![]() 0,100 | 19 kills: 11, deaths: 8 | 58% | 854 Not Qualified | 61.86% +1.53 skill (1) | ||
- COTMANCHE![]() 0,100 | 5 kills: 1, deaths: 4 | 20% | 1.414 Expert League | 15.93% +3.36 skill (1) | ||
- big0225![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 932 Not Qualified | 54.64% +1.81 skill (1) | ||
- lolR![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.300 Premier League | 22.70% +3.09 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| COTMANCHE Better avoid this opponent next time |
| Skill Booster |
![]() |
| COTMANCHE Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Dr_Jewlittle Collect your easy points here |
| Skill Sponsor |
![]() |
| big0225 Paid his dues, better thank this opponent next time around |