mawgli 0,100 | -pyccku- 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 908 | 972 |
| Ratio | 1.00 | 1.52 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 43.89% | 56.11% |
| Skill gain when winning next confrontation | +2.24 | +1.76 |
| Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (10.3385 less assistskills) | 10.3385 (10.3385 more assistskills) |
History | ||
| Kills | 5 (33 less kills) | 38 (33 more kills) |
| Deaths | 5 (20 less deaths) | 25 (20 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 2 (3 less rounds) | 5 (3 more rounds) |
| You can also compare mawgli to: |
|---|
| Lolasaso |
| ----KINEF--- |
| -pyccku- |