mawgli 0,100 | ----KINEF--- 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 908 | 977 |
| Ratio | 1.00 | 1.17 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 43.45% | 56.55% |
| Skill gain when winning next confrontation | +2.26 | +1.74 |
| Skill loss when losing next confrontation | -1.74 | -2.26 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (5.84401 less assistskills) | 5.84401 (5.84401 more assistskills) |
History | ||
| Kills | 5 (29 less kills) | 34 (29 more kills) |
| Deaths | 5 (24 less deaths) | 29 (24 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (5 less winstreaks) | 7 (5 more winstreaks) |
| Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 2 (2 less rounds) | 4 (2 more rounds) |
| You can also compare mawgli to: |
|---|
| Lolasaso |
| -pyccku- |
| ----KINEF--- |