mawgli 0,100 | Lolasaso 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 908 | 888 |
| Ratio | 1.00 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 51.86% | 48.14% |
| Skill gain when winning next confrontation | +1.93 | +2.07 |
| Skill loss when losing next confrontation | -2.07 | -1.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (3.23837 less assistskills) | 3.23837 (3.23837 more assistskills) |
History | ||
| Kills | 5 (11 less kills) | 16 (11 more kills) |
| Deaths | 5 (11 less deaths) | 16 (11 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
| Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare mawgli to: |
|---|
| ----KINEF--- |
| Lolasaso |
| -pyccku- |