Lolasaso 0,100 | way7898 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 888 | 793 |
| Ratio | 1.00 | 0.28 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 59.06% | 40.94% |
| Skill gain when winning next confrontation | +1.64 | +2.36 |
| Skill loss when losing next confrontation | -2.36 | -1.64 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 3.23837 (3.23837 more assistskills) | 0 (3.23837 less assistskills) |
History | ||
| Kills | 16 (5 more kills) | 11 (5 less kills) |
| Deaths | 16 (23 less deaths) | 39 (23 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (4 more winstreaks) | 2 (4 less winstreaks) |
| Losestreak | -8 (7 more losestreaks) | -15 (7 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
| You can also compare Lolasaso to: |
|---|
| [OGHF]l-inconnu |
| mawgli |
| Iregularshot |
| way7898 |
| -pyccku- |