Lolasaso 0,100 | Iregularshot 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 888 | 909 |
| Ratio | 1.00 | 1.08 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 89% | 11% |
Your Chances | ||
| Probability to win next confrontation | 48.00% | 52.00% |
| Skill gain when winning next confrontation | +2.08 | +1.92 |
| Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 3.23837 (3.23837 more assistskills) | 0 (3.23837 less assistskills) |
History | ||
| Kills | 16 (10 less kills) | 26 (10 more kills) |
| Deaths | 16 (8 less deaths) | 24 (8 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
| Losestreak | -8 (3 less losestreaks) | -5 (3 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
| You can also compare Lolasaso to: |
|---|
| Iregularshot |
| way7898 |
| -pyccku- |
| mawgli |
| [OGHF]l-inconnu |