Lolasaso 0,100 | -pyccku- 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 888 | 972 |
| Ratio | 1.00 | 1.52 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 42.07% | 57.93% |
| Skill gain when winning next confrontation | +2.32 | +1.68 |
| Skill loss when losing next confrontation | -1.68 | -2.32 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (3 less assists) | 4 (3 more assists) |
| Assist skill | 3.23837 (7.10013 less assistskills) | 10.3385 (7.10013 more assistskills) |
History | ||
| Kills | 16 (22 less kills) | 38 (22 more kills) |
| Deaths | 16 (9 less deaths) | 25 (9 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
| Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (3 less rounds) | 5 (3 more rounds) |
| You can also compare Lolasaso to: |
|---|
| mawgli |
| Iregularshot |
| [OGHF]l-inconnu |
| -pyccku- |
| way7898 |