Bababoo3y 0,100 | PapaSoma 0,100 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.022 | 835 |
| Ratio | 1.89 | 0.39 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 67.22% | 32.78% |
| Skill gain when winning next confrontation | +1.31 | +2.69 |
| Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (2 more assists) | 3 (2 less assists) |
| Assist skill | 14.7812 (3.9136 more assistskills) | 10.8676 (3.9136 less assistskills) |
History | ||
| Kills | 34 (19 more kills) | 15 (19 less kills) |
| Deaths | 18 (20 less deaths) | 38 (20 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (5 more winstreaks) | 4 (5 less winstreaks) |
| Losestreak | -2 (6 more losestreaks) | -8 (6 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare Bababoo3y to: |
|---|
| PapaSoma |
| FantaNoice |
| LordMordio |
| DMG-target |
| RobitBobit |
| KillZone61 |
| Kochiha |
| [ERU]LazyChosen |