Bababoo3y 0,100 | DMG-target 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.022 | 837 |
| Ratio | 1.89 | 0.23 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 83% | 17% |
Your Chances | ||
| Probability to win next confrontation | 67.04% | 32.96% |
| Skill gain when winning next confrontation | +1.32 | +2.68 |
| Skill loss when losing next confrontation | -2.68 | -1.32 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 14.7812 (14.7812 more assistskills) | 0 (14.7812 less assistskills) |
History | ||
| Kills | 34 (31 more kills) | 3 (31 less kills) |
| Deaths | 18 (5 more deaths) | 13 (5 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (7 more winstreaks) | 2 (7 less winstreaks) |
| Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (2 more rounds) | 1 (2 less rounds) |
| You can also compare Bababoo3y to: |
|---|
| LordMordio |
| Kochiha |
| FantaNoice |
| RobitBobit |
| KillZone61 |
| PapaSoma |
| [ERU]LazyChosen |
| DMG-target |