Bababoo3y 0,100 | Kochiha 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.022 | 767 |
| Ratio | 1.89 | 0.17 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 90% | 10% |
Your Chances | ||
| Probability to win next confrontation | 72.72% | 27.28% |
| Skill gain when winning next confrontation | +1.09 | +2.91 |
| Skill loss when losing next confrontation | -2.91 | -1.09 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (4 more assists) | 1 (4 less assists) |
| Assist skill | 14.7812 (9.93867 more assistskills) | 4.84253 (9.93867 less assistskills) |
History | ||
| Kills | 34 (28 more kills) | 6 (28 less kills) |
| Deaths | 18 (18 less deaths) | 36 (18 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (7 more winstreaks) | 2 (7 less winstreaks) |
| Losestreak | -2 (12 more losestreaks) | -14 (12 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 3 (1 less rounds) | 4 (1 more rounds) |
| You can also compare Bababoo3y to: |
|---|
| PapaSoma |
| KillZone61 |
| RobitBobit |
| Kochiha |
| DMG-target |
| FantaNoice |
| LordMordio |
| [ERU]LazyChosen |