Flimmerman50 0,100 | ThotWheeels 0,100 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.122 | 1.091 |
| Ratio | 2.00 | 0.88 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 59% | 41% |
Your Chances | ||
| Probability to win next confrontation | 52.93% | 47.07% |
| Skill gain when winning next confrontation | +1.88 | +2.12 |
| Skill loss when losing next confrontation | -2.12 | -1.88 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 more assists) | 1 (1 less assists) |
| Assist skill | 10.3919 (9.462963 more assistskills) | 0.928937 (9.462963 less assistskills) |
History | ||
| Kills | 94 (31 more kills) | 63 (31 less kills) |
| Deaths | 47 (25 less deaths) | 72 (25 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (2 more winstreaks) | 11 (2 less winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 7 (4 more connections) | 3 (4 less connections) |
| Rounds | 14 (5 more rounds) | 9 (5 less rounds) |
| You can also compare Flimmerman50 to: |
|---|
| Faito_95 |
| juliano123 |
| [DOGS]-UK-Useless |
| __Shrecken__ |
| the_pix |
| AWEDRTGH |
| G1969R |
| leosboy100 |
| ThotWheeels |