Flimmerman50 0,100 | Faito_95 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.122 | 1.033 |
| Ratio | 2.00 | 0.90 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 90% | 10% |
Your Chances | ||
| Probability to win next confrontation | 58.41% | 41.59% |
| Skill gain when winning next confrontation | +1.66 | +2.34 |
| Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (0 more assists) | 2 (0 less assists) |
| Assist skill | 10.3919 (3.17975 more assistskills) | 7.21215 (3.17975 less assistskills) |
History | ||
| Kills | 94 (66 more kills) | 28 (66 less kills) |
| Deaths | 47 (16 more deaths) | 31 (16 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (3 more winstreaks) | 10 (3 less winstreaks) |
| Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
| Connections | 7 (5 more connections) | 2 (5 less connections) |
| Rounds | 14 (9 more rounds) | 5 (9 less rounds) |
| You can also compare Flimmerman50 to: |
|---|
| Faito_95 |
| G1969R |
| juliano123 |
| [DOGS]-UK-Useless |
| ThotWheeels |
| __Shrecken__ |
| leosboy100 |
| the_pix |
| AWEDRTGH |