Flimmerman50 0,100 | G1969R 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.122 | 756 |
| Ratio | 2.00 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 80.29% | 19.71% |
| Skill gain when winning next confrontation | +0.79 | +3.21 |
| Skill loss when losing next confrontation | -3.21 | -0.79 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 10.3919 (10.3919 more assistskills) | 0 (10.3919 less assistskills) |
History | ||
| Kills | 94 (93 more kills) | 1 (93 less kills) |
| Deaths | 47 (45 more deaths) | 2 (45 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (12 more winstreaks) | 1 (12 less winstreaks) |
| Losestreak | -4 (2 less losestreaks) | -2 (2 more losestreaks) |
Experience | ||
| Connections | 7 (6 more connections) | 1 (6 less connections) |
| Rounds | 14 (13 more rounds) | 1 (13 less rounds) |
| You can also compare Flimmerman50 to: |
|---|
| __Shrecken__ |
| Faito_95 |
| juliano123 |
| leosboy100 |
| [DOGS]-UK-Useless |
| AWEDRTGH |
| G1969R |
| ThotWheeels |
| the_pix |