MaJoRZwIrN 0,100 | MAXXIMUS26ru 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 800 | 873 |
| Ratio | 1.20 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 43.05% | 56.95% |
| Skill gain when winning next confrontation | +2.28 | +1.72 |
| Skill loss when losing next confrontation | -1.72 | -2.28 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 4.33081 (0.85792 less assistskills) | 5.18873 (0.85792 more assistskills) |
History | ||
| Kills | 6 (61 less kills) | 67 (61 more kills) |
| Deaths | 5 (94 less deaths) | 99 (94 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
| Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 1 (17 less rounds) | 18 (17 more rounds) |
| You can also compare MaJoRZwIrN to: |
|---|
| Pirozhok99 |
| MAXXIMUS26ru |
| Pirozhok39 |
| RADRAD |