MaJoRZwIrN 0,100 | Pirozhok99 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 800 | 929 |
| Ratio | 1.20 | 1.10 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 37.86% | 62.14% |
| Skill gain when winning next confrontation | +2.49 | +1.51 |
| Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (7 less assists) | 8 (7 more assists) |
| Assist skill | 4.33081 (21.79499 less assistskills) | 26.1258 (21.79499 more assistskills) |
History | ||
| Kills | 6 (71 less kills) | 77 (71 more kills) |
| Deaths | 5 (65 less deaths) | 70 (65 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
| Losestreak | -2 (7 more losestreaks) | -9 (7 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 1 (16 less rounds) | 17 (16 more rounds) |
| You can also compare MaJoRZwIrN to: |
|---|
| RADRAD |
| MAXXIMUS26ru |
| Pirozhok99 |
| Pirozhok39 |