MaJoRZwIrN 0,100 | Pirozhok39 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 800 | 989 |
| Ratio | 1.20 | 1.56 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 32.57% | 67.43% |
| Skill gain when winning next confrontation | +2.70 | +1.30 |
| Skill loss when losing next confrontation | -1.30 | -2.70 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (6 less assists) | 7 (6 more assists) |
| Assist skill | 4.33081 (14.26139 less assistskills) | 18.5922 (14.26139 more assistskills) |
History | ||
| Kills | 6 (86 less kills) | 92 (86 more kills) |
| Deaths | 5 (54 less deaths) | 59 (54 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
| Losestreak | -2 (3 more losestreaks) | -5 (3 less losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 1 (6 less rounds) | 7 (6 more rounds) |
| You can also compare MaJoRZwIrN to: |
|---|
| RADRAD |
| MAXXIMUS26ru |
| Pirozhok39 |
| Pirozhok99 |