fiskfan123 0,100 | MrCHEver 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 967 | 1.014 |
| Ratio | 1.09 | 1.40 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 45.47% | 54.53% |
| Skill gain when winning next confrontation | +2.18 | +1.82 |
| Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (0 more assists) | 3 (0 less assists) |
| Assist skill | 12.4688 (4.46248 more assistskills) | 8.00632 (4.46248 less assistskills) |
History | ||
| Kills | 36 (6 less kills) | 42 (6 more kills) |
| Deaths | 33 (3 more deaths) | 30 (3 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
| Losestreak | -5 (2 less losestreaks) | -3 (2 more losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 4 (9 less rounds) | 13 (9 more rounds) |
| You can also compare fiskfan123 to: |
|---|
| Ditarn3 |
| theparkxkid |
| sctscotty |
| TARMHeLL |
| MrCHEver |
| [PSY]DaGQbA |
| COTMANCHE |
| warmgun1 |