fiskfan123 0,100 | [PSY]DaGQbA 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 967 | 822 |
| Ratio | 1.09 | 0.58 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 63.55% | 36.45% |
| Skill gain when winning next confrontation | +1.46 | +2.54 |
| Skill loss when losing next confrontation | -2.54 | -1.46 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 12.4688 (12.4688 more assistskills) | 0 (12.4688 less assistskills) |
History | ||
| Kills | 36 (22 more kills) | 14 (22 less kills) |
| Deaths | 33 (9 more deaths) | 24 (9 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) |
| Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 4 (1 more rounds) | 3 (1 less rounds) |
| You can also compare fiskfan123 to: |
|---|
| COTMANCHE |
| sctscotty |
| warmgun1 |
| theparkxkid |
| MrCHEver |
| TARMHeLL |
| [PSY]DaGQbA |
| Ditarn3 |