fiskfan123 0,100 | theparkxkid 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 967 | 953 |
| Ratio | 1.09 | 1.04 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 51.35% | 48.65% |
| Skill gain when winning next confrontation | +1.95 | +2.05 |
| Skill loss when losing next confrontation | -2.05 | -1.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (2 less assists) | 5 (2 more assists) |
| Assist skill | 12.4688 (7.98575 more assistskills) | 4.48305 (7.98575 less assistskills) |
History | ||
| Kills | 36 (71 less kills) | 107 (71 more kills) |
| Deaths | 33 (70 less deaths) | 103 (70 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 1 (19 less connections) | 20 (19 more connections) |
| Rounds | 4 (34 less rounds) | 38 (34 more rounds) |
| You can also compare fiskfan123 to: |
|---|
| Ditarn3 |
| COTMANCHE |
| theparkxkid |
| [PSY]DaGQbA |
| TARMHeLL |
| warmgun1 |
| sctscotty |
| MrCHEver |