freep0 0,100 | WangTX 0,100 | |
|---|---|---|
Current Facts for 59 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.028 | 896 |
| Ratio | 2.37 | 0.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 81% | 19% |
Your Chances | ||
| Probability to win next confrontation | 62.33% | 37.67% |
| Skill gain when winning next confrontation | +1.51 | +2.49 |
| Skill loss when losing next confrontation | -2.49 | -1.51 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (1 less assists) | 7 (1 more assists) |
| Assist skill | 12.0929 (13.202 less assistskills) | 25.2949 (13.202 more assistskills) |
History | ||
| Kills | 97 (57 more kills) | 40 (57 less kills) |
| Deaths | 41 (23 less deaths) | 64 (23 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (3 more winstreaks) | 6 (3 less winstreaks) |
| Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 5 (0 more rounds) | 5 (0 less rounds) |
| You can also compare freep0 to: |
|---|
| KILLSKY |
| AgentOrangeZ |
| ---BOPOH--- |
| DDXGTHEGOAT7 |
| WangTX |
| Xlamidos |