freep0 0,100 | Xlamidos 0,100 | |
|---|---|---|
Current Facts for 96 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.028 | 963 |
| Ratio | 2.37 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 56.18% | 43.82% |
| Skill gain when winning next confrontation | +1.75 | +2.25 |
| Skill loss when losing next confrontation | -2.25 | -1.75 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (1 more assists) | 5 (1 less assists) |
| Assist skill | 12.0929 (3.19466 more assistskills) | 8.89824 (3.19466 less assistskills) |
History | ||
| Kills | 97 (11 more kills) | 86 (11 less kills) |
| Deaths | 41 (86 less deaths) | 127 (86 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (3 more winstreaks) | 6 (3 less winstreaks) |
| Losestreak | -3 (14 more losestreaks) | -17 (14 less losestreaks) |
Experience | ||
| Connections | 1 (13 less connections) | 14 (13 more connections) |
| Rounds | 5 (14 less rounds) | 19 (14 more rounds) |
| You can also compare freep0 to: |
|---|
| AgentOrangeZ |
| ---BOPOH--- |
| KILLSKY |
| Xlamidos |
| DDXGTHEGOAT7 |
| WangTX |